FREE Shipping on orders of $100

Size Chart

Size

Weight

Height

Newborn 6 - 10 lbs Up to 18 inches
0 - 3 Months 8 - 12 lbs 18 - 23 inches
3 - 6 Months 12 - 15 lbs 23 - 27 inches
6 - 9 months 15 - 18 lbs 27 - 29 inches
9 - 12 Months 18- 22 lbs 28 - 29 inches
12 - 18 Months 22 - 25 lbs 29 - 31 inches
18 - 24 Months 25 - 27 lbs 31 - 33 inches
2T 27 - 30 lbs 33 - 35 inches
3T 28 - 32 lbs 35 - 37 inches
4T 33 - 36 lbs 37 - 40 inches
5T 37 - 32 lbs 41 - 43 inches

 

*Please note that all little bodies are different and this chart is just a guide*

TIPS:

  • Sleepwear is tight fitting and we recommend sizing up
  • Daywear usually fits true to size